Description
Ben & Jerry’s Chocolate Fudge Brownie Ice Cream Tub offers fudgy chunks of brownie goodness mixed into dark and rich chocolate ice cream
Ben & Jerry’s Chocolate Fudge Brownie Ice Cream Tub offers fudgy chunks of brownie goodness mixed into dark and rich chocolate ice cream
Weight | 500 g |
---|
Cream (MILK) (25%), water, sugar, condensed skimmed MILK, cocoa powder, WHEAT flour, fat reduced cocoa powder, fully refined soybean oil, free range EGG yolk, invert sugar, EGG, dried EGG white, stabilisers (guar gum, carrageenan), salt, vanilla extract, raising agent (sodium bicarbonate), BARLEY flour. Sugar, cocoa, vanilla: traded in compliance with Fairtrade Standards, total 28%. Visit www.info.fairtrade.net
Contains: milk, soya, egg, wheat
|
per 125ml | Reference Intake* | %RI* per 125ml | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 982kJ | 663kJ | 8400kJ | |||||||||||||||||||||||||||||||||
235kcal | 158kcal | 2000kcal | 8% | |||||||||||||||||||||||||||||||||
Fat | 11.0g | 7.4g | 70g | 11% | ||||||||||||||||||||||||||||||||
of which saturates | 7.1g | 4.8g | 20g | 24% | ||||||||||||||||||||||||||||||||
Carbohydrate | 30.4g | 20.5g | 260g | 8% | ||||||||||||||||||||||||||||||||
of which sugars | 26.7g | 18.0g | 90g | 20% | ||||||||||||||||||||||||||||||||
Fibre | 0.1g | 0.1g | – | – | ||||||||||||||||||||||||||||||||
Protein | 3.4g | 2.3g | 50g | 5% | ||||||||||||||||||||||||||||||||
Salt | 0.15g | 0.10g | 6g | 2% | ||||||||||||||||||||||||||||||||
*Reference intake of an average adult (8400kJ/2000kcal) | ||||||||||||||||||||||||||||||||||||
Contains approx. 7 servings |